MM2 Value List
Search and sort a 300-item, source-dated Supreme Values community snapshot.
Explore Value List
Data source: Supreme Values MM2 community list · reviewed 2026-09-03. Read each row note before comparing unlike metrics.
| Name | Category | Tier | Reference | Demand |
|---|---|---|---|---|
| BatwingBatwing: Stable; 1/10; origin: Halloween 2018 (Item Pack). Community estimate, not an official MM2 price. | knife | ancient | 1,000,000 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma Traveler's GunChroma Traveler's Gun: Stable; 9/10; origin: 2023 Halloween Box - Unbox (formerly) Trading. Community estimate, not an official MM2 price. | gun | godly | 210,000 Supreme valueSource ↗ | 9.0 / 10 Stable |
| Chroma EvergunChroma Evergun: Stable; 8/10; origin: Christmas 2023 (Gifting). Community estimate, not an official MM2 price. | gun | chroma | 73,000 Supreme valueSource ↗ | 8.0 / 10 Stable |
| Chroma EvergreenChroma Evergreen: Stable; 7/10; origin: Christmas 2023 (Unboxed). Community estimate, not an official MM2 price. | knife | chroma | 48,000 Supreme valueSource ↗ | 7.0 / 10 Stable |
| Chroma Bauble SetChroma Bauble Set: Stable; 7/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 35,800 Supreme valueSource ↗ | 7.0 / 10 Stable |
| Chroma BaubleChroma Bauble: Stable; 7/10; origin: Christmas Event 2024 - Gifting Center (Formerly) Trading. Community estimate, not an official MM2 price. | gun | godly | 34,000 Supreme valueSource ↗ | 7.0 / 10 Stable |
| Chroma ConstellationChroma Constellation: Stable; 7/10; origin: Christmas 2024 (Unboxed). Community estimate, not an official MM2 price. | gun | chroma | 33,000 Supreme valueSource ↗ | 7.0 / 10 Stable |
| Chroma Vampire's GunChroma Vampire's Gun: Stable; 7/10; origin: 2024 Halloween Box - Formerly Trading. Community estimate, not an official MM2 price. | gun | godly | 29,000 Supreme valueSource ↗ | 7.0 / 10 Stable |
| Chroma AlienbeamChroma Alienbeam: Stable; 6/10; origin: Halloween 2025 (Unboxed). Community estimate, not an official MM2 price. | knife | chroma | 24,000 Supreme valueSource ↗ | 6.0 / 10 Stable |
| GingerscopeGingerscope: Stable; 6/10; origin: Christmas 2023 (Tier 20). Community estimate, not an official MM2 price. | gun | ancient | 17,250 Supreme valueSource ↗ | 6.0 / 10 Stable |
| Chroma RaygunChroma Raygun: Stable; 6/10; origin: Halloween 2025 (Tier 25). Community estimate, not an official MM2 price. | gun | chroma | 14,000 Supreme valueSource ↗ | 6.0 / 10 Stable |
| Chroma SunriseChroma Sunrise: Stable; 5/10; origin: Summer 2025 (Unboxed). Community estimate, not an official MM2 price. | gun | chroma | 12,000 Supreme valueSource ↗ | 5.0 / 10 Stable |
| Traveler's AxeTraveler's Axe: Stable; 5/10; origin: Halloween 2023 (Tier 30). Community estimate, not an official MM2 price. | knife | ancient | 8,100 Supreme valueSource ↗ | 5.0 / 10 Stable |
| Chroma SnowcannonChroma Snowcannon: Stable; 5/10; origin: Christmas 2025 (Tier 30). Community estimate, not an official MM2 price. | gun | chroma | 7,750 Supreme valueSource ↗ | 5.0 / 10 Stable |
| Chroma SunsetChroma Sunset: Underpaid For; 5/10; origin: Summer 2025 (Tier 25). Community estimate, not an official MM2 price. | knife | chroma | 7,500 Supreme valueSource ↗ | 5.0 / 10 Underpaid For |
| Traveler's GunTraveler's Gun: Stable; 5/10; origin: Halloween 2023 (Unboxed). Community estimate, not an official MM2 price. | gun | godly | 5,500 Supreme valueSource ↗ | 5.0 / 10 Stable |
| Chroma BlizzardChroma Blizzard: Underpaid For; 5/10; origin: Christmas 2025 (Item Pack). Community estimate, not an official MM2 price. | gun | chroma | 4,300 Supreme valueSource ↗ | 5.0 / 10 Underpaid For |
| Chroma SnowstormChroma Snowstorm: Stable; 5/10; origin: Christmas 2025 (Item Pack). Community estimate, not an official MM2 price. | knife | chroma | 4,250 Supreme valueSource ↗ | 5.0 / 10 Stable |
| Chroma Heart WandChroma Heart Wand: Stable; 5/10; origin: Valentine's 2026 (Unboxed). Community estimate, not an official MM2 price. | knife | chroma | 4,250 Supreme valueSource ↗ | 5.0 / 10 Stable |
| EvergunEvergun: Stable; 5/10; origin: Christmas 2023 (Gifting 100 Gifts). Community estimate, not an official MM2 price. | gun | godly | 3,450 Supreme valueSource ↗ | 5.0 / 10 Stable |
| Chroma WatergunChroma Watergun: Stable; 5/10; origin: 2024 Summer Box - Unbox Trading. Community estimate, not an official MM2 price. | gun | godly | 3,200 Supreme valueSource ↗ | 5.0 / 10 Stable |
| EvergreenEvergreen: Stable; 6/10; origin: Christmas 2023 (Unboxed). Community estimate, not an official MM2 price. | knife | godly | 3,000 Supreme valueSource ↗ | 6.0 / 10 Stable |
| ConstellationConstellation: Overpaid For; 6/10; origin: Christmas 2024 (Unboxed). Community estimate, not an official MM2 price. | gun | godly | 2,950 Supreme valueSource ↗ | 6.0 / 10 Overpaid For |
| Chroma Beach SetChroma Beach Set: Fluctuating; 5/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | chroma | 2,850 Supreme valueSource ↗ | 5.0 / 10 Fluctuating |
| Sakura SetSakura Set: Stable; 6/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 2,730 Supreme valueSource ↗ | 6.0 / 10 Stable |
| Chroma Snow DaggerChroma Snow Dagger: Stable; 5/10; origin: Christmas 2025 (Unboxed). Community estimate, not an official MM2 price. | knife | chroma | 2,350 Supreme valueSource ↗ | 5.0 / 10 Stable |
| AlienbeamAlienbeam: Receding; 5/10; origin: Halloween 2025 (Unboxed). Community estimate, not an official MM2 price. | knife | godly | 2,250 Supreme valueSource ↗ | 5.0 / 10 Receding |
| Vampire's GunVampire's Gun: Overpaid For; 6/10; origin: Halloween 2024 (Unboxed). Community estimate, not an official MM2 price. | knife | godly | 2,200 Supreme valueSource ↗ | 6.0 / 10 Overpaid For |
| TurkeyTurkey: Underpaid For; 5/10; origin: Thanksgiving 2023 (Item Pack). Community estimate, not an official MM2 price. | knife | godly | 2,200 Supreme valueSource ↗ | 5.0 / 10 Underpaid For |
| RaygunRaygun: Receding; 5/10; origin: Halloween 2025 (Tier 25). Community estimate, not an official MM2 price. | gun | godly | 1,850 Supreme valueSource ↗ | 5.0 / 10 Receding |
| Chroma TreatChroma Treat: Receding; 5/10; origin: Valentine's 2026 (Item Pack). Community estimate, not an official MM2 price. | gun | chroma | 1,850 Supreme valueSource ↗ | 5.0 / 10 Receding |
| DarkshotDarkshot: Stable; 6/10; origin: Halloween 2023 (Item Pack). Community estimate, not an official MM2 price. | gun | godly | 1,800 Supreme valueSource ↗ | 6.0 / 10 Stable |
| Chroma SweetChroma Sweet: Stable; 5/10; origin: Valentine's 2026 (Item Pack). Community estimate, not an official MM2 price. | knife | chroma | 1,800 Supreme valueSource ↗ | 5.0 / 10 Stable |
| Chroma OrnamentChroma Ornament: Stable; 5/10; origin: Christmas 2025 (Gifting). Community estimate, not an official MM2 price. | gun | chroma | 1,800 Supreme valueSource ↗ | 5.0 / 10 Stable |
| DarkswordDarksword: Stable; 6/10; origin: Halloween 2023 (Item Pack). Community estimate, not an official MM2 price. | knife | godly | 1,775 Supreme valueSource ↗ | 6.0 / 10 Stable |
| Vampire's AxeVampire's Axe: Stable; 5/10; origin: Halloween 2024 (Tier 20). Community estimate, not an official MM2 price. | knife | ancient | 1,600 Supreme valueSource ↗ | 5.0 / 10 Stable |
| SakuraSakura: Stable; 6/10; origin: Valentine's 2023 (Item Pack). Community estimate, not an official MM2 price. | knife | godly | 1,360 Supreme valueSource ↗ | 6.0 / 10 Stable |
| SunriseSunrise: Receding; 5/10; origin: Summer 2025 (Unboxed). Community estimate, not an official MM2 price. | gun | godly | 1,200 Supreme valueSource ↗ | 5.0 / 10 Receding |
| Rainbow SetRainbow Set: Stable; 5/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 830 Supreme valueSource ↗ | 5.0 / 10 Stable |
| Zombie DogZombie Dog: Stable; 4/10; origin: Halloween Event 2019 - Tier Reward Trading. Community estimate, not an official MM2 price. | pet | common | 750 Supreme valueSource ↗ | 4.0 / 10 Stable |
| BaubleBauble: Underpaid For; 5/10; origin: Christmas 2024 (Gifting 100 Gifts). Community estimate, not an official MM2 price. | gun | godly | 675 Supreme valueSource ↗ | 5.0 / 10 Underpaid For |
| SnowcannonSnowcannon: Underpaid For; 5/10; origin: Christmas 2025 (Tier 30). Community estimate, not an official MM2 price. | gun | godly | 675 Supreme valueSource ↗ | 5.0 / 10 Underpaid For |
| SoulSoul: Doing Well; 5/10; origin: Halloween 2024 (Item Pack). Community estimate, not an official MM2 price. | gun | godly | 630 Supreme valueSource ↗ | 5.0 / 10 Doing Well |
| SpiritSpirit: Doing Well; 5/10; origin: Halloween 2024 (Item Pack). Community estimate, not an official MM2 price. | knife | godly | 620 Supreme valueSource ↗ | 5.0 / 10 Doing Well |
| Ocean SetOcean Set: Stable; 4/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 565 Supreme valueSource ↗ | 4.0 / 10 Stable |
| Full Chroma SetFull Chroma Set: Underpaid For; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | set | 555 Supreme valueSource ↗ | 1.0 / 10 Underpaid For |
| Chroma Weapon SetChroma Weapon Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | set | 535 Supreme valueSource ↗ | 1.0 / 10 Stable |
| FloraFlora: Stable; 5/10; origin: Easter 2025 (Item Pack). Community estimate, not an official MM2 price. | gun | godly | 410 Supreme valueSource ↗ | 5.0 / 10 Stable |
| Bow SetBow Set: Stable; 3/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | ancient | 410 Supreme valueSource ↗ | 3.0 / 10 Stable |
| XenoknifeXenoknife: Stable; 5/10; origin: Halloween 2025 (Item Pack). Community estimate, not an official MM2 price. | knife | godly | 405 Supreme valueSource ↗ | 5.0 / 10 Stable |
| XenoshotXenoshot: Stable; 5/10; origin: Halloween 2025 (Item Pack). Community estimate, not an official MM2 price. | gun | godly | 405 Supreme valueSource ↗ | 5.0 / 10 Stable |
| Pumpkin SetPumpkin Set: Underpaid For; 3/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | set | 402 Supreme valueSource ↗ | 3.0 / 10 Underpaid For |
| CorruptCorrupt: Stable; 3/10; origin: Data Loss from MM1 - MM2 Update. Community estimate, not an official MM2 price. | knife | unique | 350 Supreme valueSource ↗ | 3.0 / 10 Stable |
| Heart WandHeart Wand: Stable; 4/10; origin: Valentine's 2026 (Unboxed). Community estimate, not an official MM2 price. | knife | godly | 340 Supreme valueSource ↗ | 4.0 / 10 Stable |
| Borealis SetBorealis Set: Stable; 2/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 285 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Flowerwood GunFlowerwood Gun: Stable; 4/10; origin: Easter 2024 (Item Pack). Community estimate, not an official MM2 price. | gun | godly | 265 Supreme valueSource ↗ | 4.0 / 10 Stable |
| Full Ice SetFull Ice Set: Stable; 3/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | set | 258 Supreme valueSource ↗ | 3.0 / 10 Stable |
| HarvesterHarvester: Stable; 3/10; origin: Halloween 2021 (Tier 30). Community estimate, not an official MM2 price. | gun | ancient | 250 Supreme valueSource ↗ | 3.0 / 10 Stable |
| Bats SetBats Set: Stable; 3/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | common | 241 Supreme valueSource ↗ | 3.0 / 10 Stable |
| Beach SetBeach Set: Fluctuating; 2/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 200 Supreme valueSource ↗ | 2.0 / 10 Fluctuating |
| Full Bringer SetFull Bringer Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | set | 191 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Snow DaggerSnow Dagger: Underpaid For; 3/10; origin: Christmas 2025 (Unboxed). Community estimate, not an official MM2 price. | knife | godly | 185 Supreme valueSource ↗ | 3.0 / 10 Underpaid For |
| WatergunWatergun: Underpaid For; 3/10; origin: Summer 2024 (Unboxed). Community estimate, not an official MM2 price. | gun | godly | 185 Supreme valueSource ↗ | 3.0 / 10 Underpaid For |
| IcecreamIcecream: Doing Well; 3/10; origin: Summer 2026 (Unboxed). Community estimate, not an official MM2 price. | knife | godly | 170 Supreme valueSource ↗ | 3.0 / 10 Doing Well |
| IcepiercerIcepiercer: Stable; 3/10; origin: Christmas 2022 (Tier 20). Community estimate, not an official MM2 price. | gun | ancient | 160 Supreme valueSource ↗ | 3.0 / 10 Stable |
| Full Luger SetFull Luger Set: Underpaid For; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | set | 157 Supreme valueSource ↗ | 1.0 / 10 Underpaid For |
| TreatTreat: Stable; 3/10; origin: Valentine's 2026 (Item Pack). Community estimate, not an official MM2 price. | gun | godly | 155 Supreme valueSource ↗ | 3.0 / 10 Stable |
| DogeyDogey: Stable; 3/10; origin: Pet Box - Unbox (Formerly) Trading. Community estimate, not an official MM2 price. | pet | uncommon | 150 Supreme valueSource ↗ | 3.0 / 10 Stable |
| SweetSweet: Stable; 3/10; origin: Valentine's 2026 (Item Pack). Community estimate, not an official MM2 price. | gun | godly | 150 Supreme valueSource ↗ | 3.0 / 10 Stable |
| DungeonDungeon: Receding; 3/10; origin: Halloween 2019 (Unboxed). Community estimate, not an official MM2 price. | knife | rare | 150 Supreme valueSource ↗ | 3.0 / 10 Receding |
| Bat SetBat Set: Fluctuating; 2/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 148 Supreme valueSource ↗ | 2.0 / 10 Fluctuating |
| BorealisBorealis: Stable; 2/10; origin: Christmas 2024 (Item Pack). Community estimate, not an official MM2 price. | gun | godly | 145 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Latte (Gun)Latte (Gun): Stable; 3/10; origin: Thanksgiving 2023 (Item Pack). Community estimate, not an official MM2 price. | gun | legendary | 140 Supreme valueSource ↗ | 3.0 / 10 Stable |
| Latte (Knife)Latte (Knife): Stable; 3/10; origin: Thanksgiving 2023 (Item Pack). Community estimate, not an official MM2 price. | knife | legendary | 140 Supreme valueSource ↗ | 3.0 / 10 Stable |
| AustralisAustralis: Stable; 2/10; origin: Christmas 2024 (Item Pack). Community estimate, not an official MM2 price. | knife | godly | 140 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Zombified SetZombified Set: Stable; 3/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | uncommon | 135 Supreme valueSource ↗ | 3.0 / 10 Stable |
| Sparkle SetSparkle Set: Stable; 2/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | common | 127 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Chroma Bringer SetChroma Bringer Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 125 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Zombified (Knife)Zombified (Knife): Stable; 3/10; origin: Halloween 2019 (Unboxed). Community estimate, not an official MM2 price. | knife | uncommon | 120 Supreme valueSource ↗ | 3.0 / 10 Stable |
| Luger SetLuger Set: Underpaid For; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 107 Supreme valueSource ↗ | 1.0 / 10 Underpaid For |
| Full Elderwood SetFull Elderwood Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 104 Supreme valueSource ↗ | 1.0 / 10 Stable |
| BeachyBeachy: Fluctuating; 2/10; origin: Summer 2026 (Item Pack). Community estimate, not an official MM2 price. | knife | godly | 100 Supreme valueSource ↗ | 2.0 / 10 Fluctuating |
| Sands Gun 2026Sands Gun 2026: Fluctuating; 2/10; origin: Summer 2026 (Item Pack). Community estimate, not an official MM2 price. | gun | godly | 100 Supreme valueSource ↗ | 2.0 / 10 Fluctuating |
| OrnamentOrnament: Doing Well; 2/10; origin: Christmas 2025 (Gifting 100 Gifts). Community estimate, not an official MM2 price. | knife | godly | 100 Supreme valueSource ↗ | 2.0 / 10 Doing Well |
| Gifts (Knife)Gifts (Knife): Stable; 3/10; origin: Christmas 2019 (Tier 6). Community estimate, not an official MM2 price. | knife | common | 95 Supreme valueSource ↗ | 3.0 / 10 Stable |
| GhoulishGhoulish: Stable; 3/10; origin: Halloween 2023 (Catalog Promo). Community estimate, not an official MM2 price. | knife | common | 90 Supreme valueSource ↗ | 3.0 / 10 Stable |
| PinePine: Stable; 3/10; origin: Christmas 2019 (Tier 4). Community estimate, not an official MM2 price. | knife | common | 85 Supreme valueSource ↗ | 3.0 / 10 Stable |
| PearlshinePearlshine: Stable; 1/10; origin: Summer 2024 (Item Pack). Community estimate, not an official MM2 price. | gun | godly | 80 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Black CatBlack Cat: Stable; 3/10; origin: Halloween Event 2019 - Tier Reward (Formerly) Trading. Community estimate, not an official MM2 price. | pet | common | 75 Supreme valueSource ↗ | 3.0 / 10 Stable |
| PearlPearl: Stable; 1/10; origin: Summer 2024 (Item Pack). Community estimate, not an official MM2 price. | knife | godly | 75 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma Slasher SetChroma Slasher Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | chroma | 72 Supreme valueSource ↗ | 1.0 / 10 Stable |
| DarkknifeDarkknife: Stable; 3/10; origin: Halloween 2023 (Tier 25). Community estimate, not an official MM2 price. | knife | rare | 70 Supreme valueSource ↗ | 3.0 / 10 Stable |
| Spectre SetSpectre Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 70 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Bringer SetBringer Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 66 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Glitch1Glitch1: Stable; 2/10; origin: Godly Batwing Deletion. Community estimate, not an official MM2 price. | knife | common | 65 Supreme valueSource ↗ | 2.0 / 10 Stable |
| HeartbladeHeartblade: Stable; 1/10; origin: Valentine's 2021 (Item Pack). Community estimate, not an official MM2 price. | knife | godly | 65 Supreme valueSource ↗ | 1.0 / 10 Stable |
| IcebreakerIcebreaker: Stable; 1/10; origin: Christmas 2020 (Tier 20). Community estimate, not an official MM2 price. | knife | unknown | 65 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma DarkbringerChroma Darkbringer: Stable; 1/10; origin: Mystery Box 2 Trading. Community estimate, not an official MM2 price. | gun | godly | 65 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Silent Night SetSilent Night Set: Stable; 2/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | rare | 62 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Chroma LightbringerChroma Lightbringer: Stable; 1/10; origin: Mystery Box 2 Trading. Community estimate, not an official MM2 price. | gun | godly | 60 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Vintage SetVintage Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | vintage | 59 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Pumpkin (2017)Pumpkin (2017): Stable; 3/10; origin: Redeeming the Code "HW2017" (Expired) Trading. Community estimate, not an official MM2 price. | pet | common | 55 Supreme valueSource ↗ | 3.0 / 10 Stable |
| Mr. ReindeerMr. Reindeer: Stable; 3/10; origin: Christmas Event 2020 - Tier Reward Trading. Community estimate, not an official MM2 price. | pet | rare | 55 Supreme valueSource ↗ | 3.0 / 10 Stable |
| PiggyPiggy: Stable; 3/10; origin: Pet Box (Formerly) Trading. Community estimate, not an official MM2 price. | pet | common | 55 Supreme valueSource ↗ | 3.0 / 10 Stable |
| Traveler's SetTraveler's Set: Stable; 5/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 53 Supreme valueSource ↗ | 5.0 / 10 Stable |
| BranchesBranches: Stable; 3/10; origin: Halloween 2019 (Tier 10). Community estimate, not an official MM2 price. | knife | uncommon | 50 Supreme valueSource ↗ | 3.0 / 10 Stable |
| Chroma LugerChroma Luger: Stable; 1/10; origin: Gun Box 1 Trading. Community estimate, not an official MM2 price. | gun | godly | 50 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Silent Night (Knife)Silent Night (Knife): Stable; 2/10; origin: Christmas 2020 (Tier 15). Community estimate, not an official MM2 price. | knife | rare | 50 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Spectral (Knife)Spectral (Knife): Stable; 2/10; origin: Halloween 2021 (Tier 29). Community estimate, not an official MM2 price. | knife | legendary | 50 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Traveler (Gun)Traveler (Gun): Stable; 2/10; origin: Halloween 2023 (Tier 29). Community estimate, not an official MM2 price. | gun | legendary | 50 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Full Colored Seer SetFull Colored Seer Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 44 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma CandleflameChroma Candleflame: Stable; 1/10; origin: 2021 Halloween Box (Formerly) Trading. Community estimate, not an official MM2 price. | knife | godly | 40 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma LaserChroma Laser: Stable; 1/10; origin: Gun Box 3 Trading. Community estimate, not an official MM2 price. | gun | godly | 40 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma Swirly GunChroma Swirly Gun: Stable; 1/10; origin: 2021 Christmas Box (Formerly) Trading. Community estimate, not an official MM2 price. | gun | godly | 38 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Elderwood ScytheElderwood Scythe: Stable; 1/10; origin: Halloween 2019 (Tier 40). Community estimate, not an official MM2 price. | knife | ancient | 38 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Swirly AxeSwirly Axe: Stable; 1/10; origin: Christmas 2021 (Tier 20). Community estimate, not an official MM2 price. | knife | ancient | 38 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Old Glory SetOld Glory Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 37 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Red LugerRed Luger: Stable; 1/10; origin: Christmas 2015 (Crafting). Community estimate, not an official MM2 price. | gun | godly | 37 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Slasher SetSlasher Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 37 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma Elderwood BladeChroma Elderwood Blade: Stable; 1/10; origin: 2022 Halloween Box (Formerly) Trading. Community estimate, not an official MM2 price. | knife | godly | 37 Supreme valueSource ↗ | 1.0 / 10 Stable |
| BeachBeach: Stable; 2/10; origin: Summer 2023 (Tier 12). Community estimate, not an official MM2 price. | knife | legendary | 35 Supreme valueSource ↗ | 2.0 / 10 Stable |
| MummifiedMummified: Stable; 2/10; origin: Halloween 2019 (Tier 4). Community estimate, not an official MM2 price. | knife | common | 35 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Cotton CandyCotton Candy: Stable; 2/10; origin: Candy Tycoon Promo. Community estimate, not an official MM2 price. | knife | legendary | 35 Supreme valueSource ↗ | 2.0 / 10 Stable |
| SpectreSpectre: Stable; 1/10; origin: Halloween 2022 (Item Pack). Community estimate, not an official MM2 price. | gun | godly | 35 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma DeathshardChroma Deathshard: Stable; 1/10; origin: Knife Box 1 Trading. Community estimate, not an official MM2 price. | knife | godly | 35 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Glitch2Glitch2: Stable; 2/10; origin: Black Luger Deletion. Community estimate, not an official MM2 price. | knife | common | 35 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Makeshift (Knife)Makeshift (Knife): Stable; 2/10; origin: Halloween 2022 (Survivor, Tier 17). Community estimate, not an official MM2 price. | knife | rare | 35 Supreme valueSource ↗ | 2.0 / 10 Stable |
| CandleflameCandleflame: Stable; 1/10; origin: Halloween 2021 (Unboxed). Community estimate, not an official MM2 price. | knife | godly | 33 Supreme valueSource ↗ | 1.0 / 10 Stable |
| DarkbringerDarkbringer: Stable; 1/10; origin: Mystery Crate #2. Community estimate, not an official MM2 price. | gun | godly | 33 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Elderwood BladeElderwood Blade: Stable; 1/10; origin: Halloween 2022 (Unboxed). Community estimate, not an official MM2 price. | knife | godly | 33 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Elderwood RevolverElderwood Revolver: Stable; 1/10; origin: Halloween 2019 (Unboxed). Community estimate, not an official MM2 price. | gun | godly | 33 Supreme valueSource ↗ | 1.0 / 10 Stable |
| IceblasterIceblaster: Stable; 1/10; origin: Christmas 2020 (Unboxed). Community estimate, not an official MM2 price. | gun | godly | 33 Supreme valueSource ↗ | 1.0 / 10 Stable |
| LightbringerLightbringer: Stable; 1/10; origin: Mystery Crate #2. Community estimate, not an official MM2 price. | gun | godly | 33 Supreme valueSource ↗ | 1.0 / 10 Stable |
| MakeshiftMakeshift: Stable; 1/10; origin: Halloween 2022 (Survivor). Community estimate, not an official MM2 price. | gun | godly | 33 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Plasma SetPlasma Set: Stable; 1/10; origin: not documented in the cited snapshot. Community estimate, not an official MM2 price. | set | godly | 33 Supreme valueSource ↗ | 1.0 / 10 Stable |
| SugarSugar: Stable; 1/10; origin: Christmas 2015 (Unboxed). Community estimate, not an official MM2 price. | gun | godly | 32 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma CookiecaneChroma Cookiecane: Stable; 1/10; origin: 2022 Christmas Box (Formerly) Trading. Community estimate, not an official MM2 price. | knife | godly | 32 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma SlasherChroma Slasher: Stable; 1/10; origin: Knife Box 4 Trading. Community estimate, not an official MM2 price. | knife | godly | 32 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma FangChroma Fang: Stable; 1/10; origin: Knife Box 2 Trading. Community estimate, not an official MM2 price. | knife | godly | 32 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma GemstoneChroma Gemstone: Stable; 1/10; origin: Mystery Box 1 Trading. Community estimate, not an official MM2 price. | knife | godly | 32 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Chroma SharkChroma Shark: Stable; 1/10; origin: Gun Box 2 Trading. Community estimate, not an official MM2 price. | gun | godly | 32 Supreme valueSource ↗ | 1.0 / 10 Stable |
| Snowflakes (Gun)Snowflakes (Gun): Stable; 2/10; origin: Christmas 2019 (Tier 3). Community estimate, not an official MM2 price. | gun | common | 30 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Frosted (Knife)Frosted (Knife): Stable; 2/10; origin: Christmas 2019 (Tier 2). Community estimate, not an official MM2 price. | knife | common | 30 Supreme valueSource ↗ | 2.0 / 10 Stable |
| Sparkle9Sparkle9: Stable; 2/10; origin: Sparkle Time Item Pack (200 Coins). Community estimate, not an official MM2 price. | knife | common | 30 Supreme valueSource ↗ | 2.0 / 10 Stable |
