Grow a Garden Prices
Search 54 crops by base Sheckle value and source-reviewed base weight.
Explore Prices
Data source: Grow a Garden community crop database · reviewed 2026-08-28. Read each row note before comparing unlike metrics.
| Name | Category | Tier | Reference | Rating / context |
|---|---|---|---|---|
| Golden Egg225,625 base Sheckles at 7.600 kg before weight scaling or mutations. | other | base crop | 225,625 base ShecklesSource ↗ | Not published |
| Crimson Thorn189,525 base Sheckles at 5.700 kg before weight scaling or mutations. | prickly | base crop | 189,525 base ShecklesSource ↗ | Not published |
| Bone Blossom180,500 base Sheckles at 2.850 kg before weight scaling or mutations. | other | base crop | 180,500 base ShecklesSource ↗ | Not published |
| Maple Resin171,475 base Sheckles at 1.900 kg before weight scaling or mutations. | other | base crop | 171,475 base ShecklesSource ↗ | Not published |
| Cocomango162,450 base Sheckles at 14.250 kg before weight scaling or mutations. | other | base crop | 162,450 base ShecklesSource ↗ | Not published |
| Multitrap162,450 base Sheckles at 8.550 kg before weight scaling or mutations. | other | base crop | 162,450 base ShecklesSource ↗ | Not published |
| Wispwing162,450 base Sheckles at 9.500 kg before weight scaling or mutations. | other | base crop | 162,450 base ShecklesSource ↗ | Not published |
| Amberheart157,938 base Sheckles at 3.800 kg before weight scaling or mutations. | other | base crop | 157,938 base ShecklesSource ↗ | Not published |
| Sunflower144,400 base Sheckles at 15.670 kg before weight scaling or mutations. | flower | base crop | 144,400 base ShecklesSource ↗ | Not published |
| Bendboo139,888 base Sheckles at 17.100 kg before weight scaling or mutations. | other | base crop | 139,888 base ShecklesSource ↗ | Not published |
| Mushroom136,278 base Sheckles at 23.750 kg before weight scaling or mutations. | mushroom | base crop | 136,278 base ShecklesSource ↗ | Not published |
| Firework Flower136,278 base Sheckles at 19.000 kg before weight scaling or mutations. | flower | base crop | 136,278 base ShecklesSource ↗ | Not published |
| Naval Wort135,375 base Sheckles at 7.600 kg before weight scaling or mutations. | other | base crop | 135,375 base ShecklesSource ↗ | Not published |
| Zen Rocks135,375 base Sheckles at 17.100 kg before weight scaling or mutations. | other | base crop | 135,375 base ShecklesSource ↗ | Not published |
| Boneboo127,380 base Sheckles at 14.250 kg before weight scaling or mutations. | other | base crop | 127,380 base ShecklesSource ↗ | Not published |
| Inferno Quince117,325 base Sheckles at 2.850 kg before weight scaling or mutations. | other | base crop | 117,325 base ShecklesSource ↗ | Not published |
| Aurora Vine108,300 base Sheckles at 4.270 kg before weight scaling or mutations. | other | base crop | 108,300 base ShecklesSource ↗ | Not published |
| Brussels Sprout108,300 base Sheckles at 2.850 kg before weight scaling or mutations. | other | base crop | 108,300 base ShecklesSource ↗ | Not published |
| King Cabbage108,300 base Sheckles at 8.550 kg before weight scaling or mutations. | other | base crop | 108,300 base ShecklesSource ↗ | Not published |
| Taro Flower108,300 base Sheckles at 6.650 kg before weight scaling or mutations. | flower | base crop | 108,300 base ShecklesSource ↗ | Not published |
| Kniphofia99,275 base Sheckles at 6.650 kg before weight scaling or mutations. | other | base crop | 99,275 base ShecklesSource ↗ | Not published |
| Aetherfruit90,250 base Sheckles at 8.550 kg before weight scaling or mutations. | other | base crop | 90,250 base ShecklesSource ↗ | Not published |
| Candy Blossom90,250 base Sheckles at 2.850 kg before weight scaling or mutations. | other | base crop | 90,250 base ShecklesSource ↗ | Not published |
| Honeysuckle90,250 base Sheckles at 11.400 kg before weight scaling or mutations. | other | base crop | 90,250 base ShecklesSource ↗ | Not published |
| Mangrove90,250 base Sheckles at 1.570 kg before weight scaling or mutations. | other | base crop | 90,250 base ShecklesSource ↗ | Not published |
| Dragon Pepper80,221 base Sheckles at 5.700 kg before weight scaling or mutations. | other | base crop | 80,221 base ShecklesSource ↗ | Not published |
| Ackee80,221 base Sheckles at 1.420 kg before weight scaling or mutations. | other | base crop | 80,221 base ShecklesSource ↗ | Not published |
| Golden Peach79,420 base Sheckles at 1.900 kg before weight scaling or mutations. | other | base crop | 79,420 base ShecklesSource ↗ | Not published |
| Candy Sunflower72,200 base Sheckles at 1.420 kg before weight scaling or mutations. | flower | base crop | 72,200 base ShecklesSource ↗ | Not published |
| Moon Blossom60,166 base Sheckles at 2.850 kg before weight scaling or mutations. | other | base crop | 60,166 base ShecklesSource ↗ | Not published |
| Moon Mango45,125 base Sheckles at 14.250 kg before weight scaling or mutations. | other | base crop | 45,125 base ShecklesSource ↗ | Not published |
| Blue Raspberry40,612 base Sheckles at 0.710 kg before weight scaling or mutations. | berry | base crop | 40,612 base ShecklesSource ↗ | Not published |
| Lingonberry31,588 base Sheckles at 0.470 kg before weight scaling or mutations. | berry | base crop | 31,588 base ShecklesSource ↗ | Not published |
| Lavender22,562 base Sheckles at 0.260 kg before weight scaling or mutations. | other | base crop | 22,562 base ShecklesSource ↗ | Not published |
| Cacao10,830 base Sheckles at 7.600 kg before weight scaling or mutations. | other | base crop | 10,830 base ShecklesSource ↗ | Not published |
| Onion9,025 base Sheckles at 1.420 kg before weight scaling or mutations. | other | base crop | 9,025 base ShecklesSource ↗ | Not published |
| Moonflower8,574 base Sheckles at 1.900 kg before weight scaling or mutations. | flower | base crop | 8,574 base ShecklesSource ↗ | Not published |
| Grape7,085 base Sheckles at 2.850 kg before weight scaling or mutations. | berry | base crop | 7,085 base ShecklesSource ↗ | Not published |
| Mango5,866 base Sheckles at 14.250 kg before weight scaling or mutations. | other | base crop | 5,866 base ShecklesSource ↗ | Not published |
| Dragon Fruit4,287 base Sheckles at 11.400 kg before weight scaling or mutations. | other | base crop | 4,287 base ShecklesSource ↗ | Not published |
| Bamboo3,610 base Sheckles at 3.800 kg before weight scaling or mutations. | other | base crop | 3,610 base ShecklesSource ↗ | Not published |
| Cactus3,068 base Sheckles at 6.650 kg before weight scaling or mutations. | prickly | base crop | 3,068 base ShecklesSource ↗ | Not published |
| Watermelon2,708 base Sheckles at 6.650 kg before weight scaling or mutations. | other | base crop | 2,708 base ShecklesSource ↗ | Not published |
| Kiwi2,482 base Sheckles at 4.750 kg before weight scaling or mutations. | other | base crop | 2,482 base ShecklesSource ↗ | Not published |
| Lime902 base Sheckles at 0.950 kg before weight scaling or mutations. | other | base crop | 902 base ShecklesSource ↗ | Not published |
| Orange Tulip767 base Sheckles at 0.050 kg before weight scaling or mutations. | flower | base crop | 767 base ShecklesSource ↗ | Not published |
| Coconut361 base Sheckles at 13.300 kg before weight scaling or mutations. | other | base crop | 361 base ShecklesSource ↗ | Not published |
| Lemon316 base Sheckles at 0.950 kg before weight scaling or mutations. | other | base crop | 316 base ShecklesSource ↗ | Not published |
| Green Apple271 base Sheckles at 2.850 kg before weight scaling or mutations. | other | base crop | 271 base ShecklesSource ↗ | Not published |
| Apple248 base Sheckles at 2.850 kg before weight scaling or mutations. | other | base crop | 248 base ShecklesSource ↗ | Not published |
| Corn36 base Sheckles at 1.900 kg before weight scaling or mutations. | other | base crop | 36 base ShecklesSource ↗ | Not published |
| Tomato27 base Sheckles at 0.470 kg before weight scaling or mutations. | other | base crop | 27 base ShecklesSource ↗ | Not published |
| Blueberry18 base Sheckles at 0.190 kg before weight scaling or mutations. | berry | base crop | 18 base ShecklesSource ↗ | Not published |
| Carrot18 base Sheckles at 0.260 kg before weight scaling or mutations. | other | base crop | 18 base ShecklesSource ↗ | Not published |
These are dated reference records, not guaranteed offers. Community market indexes can move, RAP can be manipulated, and item availability or game stats can change after updates.
Grow a Garden visual reference
Explore visual context for Grow a Garden Prices. Illustrations are original GamesCalculators artwork unless a separate source is credited.
What the Grow a Garden Prices covers
Grow a Garden Prices is the price-first view of the local crop reference. It is for quickly locating a crop and sorting the available numeric values, not for identifying every item type or ranking the best crop under a blended score.
Use the Grow a Garden Prices
- 1
Search the crop name.
- 2
Filter the relevant category if available.
- 3
Sort by value rather than assuming screen order is a ranking.
- 4
Carry the reference into the weight or profit tool with its review context.
A result you can audit
Each section documents the calculation and the limits that apply to this specific gameplay problem.
How this reference is built01+
Search and filters select matching catalog rows; sorting reorders their stored value fields. The page does not recalculate crop value from weight, growth, or mutation inputs.
Worked Example for the Grow a Garden Prices02+
A search that leaves three crop rows at 5,000, 12,000, and 9,000 can be sorted descending as 12,000, 9,000, 5,000. That ordering is a lookup result, not proof that the first crop is the most profitable per hour.
How to Use the Grow a Garden Prices Result03+
Use the displayed figure as a starting reference and then apply specimen mechanics in the Value Calculator. For farming decisions, also compare seed cost, harvest count, growth time, and mutation likelihood.
Grow a Garden Prices Accuracy and Limitations04+
The 54-row base-value and base-weight table is not fetched live and may become outdated after a balance change. Every row links the community source and review date.
- No live market feed is connected.
- Special specimen weight is excluded.
- Price rank is not profit rank.
Grow a Garden calculator FAQs
Clear answers about calculations, data, independence, privacy and practical use.
Are Grow a Garden prices updated live?
No. This is a dated 54-crop community reference with base value and base weight reviewed on August 28, 2026.
Why does this page differ from Best Crops?
Prices is the searchable lookup. Best Crops sorts the same reviewed rows from highest base value to lowest and explains the ranking limits.
Does the listed price include mutations and weight?
Not unless a row explicitly says so. Use the value calculator to apply actual weight and verified multipliers.